🗂️ STEP 5 Planned products and modules
Planned products and modules
| Área | Producto / módulo | Ventana |
|---|---|---|
| Wallet & Identity | CRP Wallet · CRP ID · CRP Recovery | 2027–2028 |
| Payments | Fiat On-Ramp · Fiat Off-Ramp · CRP P2P · CRP Merchant | 2027–2028 |
| Card | CRP Card | 2028–2029 |
| DeFi & Interoperability | DEX ampliado · Lending · Borrowing · Bridge | 2027–2029 |
| Analytics & Trust | Analytics · Transparency Dashboard · Proof of Reserves · Security Center | 2026–2028 |
| Enterprise & Developers | Developer Hub · CRP Institutional | 2026–2029 |
| Infrastructure | CRP Blockchain testnet/mainnet | 2028–2029 (condicionado) |
| Governance & Scale | Governance · International Expansion | 2029–2030 |
| Super Intelligence | AI Assistant · AI Support · AI Analytics · AI Security · AI Trading Insights · AI Developer Assistant | 2027–2030 (por fases) |
| Super App | SUPER IA APP iOS / Android | 2029 (integración progresiva) |
| Stablecoin & Transfers | CRP COP · saldo estable en COP · transferencias App-to-App · QR Payments | 2027–2028 (condicionado) |
| Security Services B2B | CRP Audit & Verification · Audit · KYC · Security Score · Certificates | 2028–2029 (por fases) |

Last updated on